| Management number | 233686414 | Release Date | 2026/06/27 | List Price | $48.00 | Model Number | 233686414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F1FMZX2T |
|---|---|
| Color | Silvery |
| Shape | Round |
| Brand Name | VIMLUK |
| Finish Type | Polished and Oil Reservoir Protection |
| Manufacturer | VIMLUK |
| Model Number | 2012-2016 Chevy Sonic |
| Material Type | Corrugated Pipe made by 304 Stainless Steel, Flanges made by Alloy Steel, Pipe made by 409 Stainless Steel |
| Item Type Name | automotive-exhaust-pipes |
| Tip Description | 2013–2014 excludes RS, 2015-2016 ecludes LTZ / RS |
| Installation Type | Bolt-On |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Bolt kit, Gasket x2, VIMLUK One-Piece Integrally Formed Exhaust Front Flex Pipe |
| Item Dimensions L x W | 30"L x 7"W |
| Manufacturer Part Number | VK-53963 |
| OEM Equivalent Part Number | 95129307, 96852479 |
| Compatible with Vehicle Type | 2012-2016 Chevrolet Sonic, 2013–2014: LS / LT / LTZ 1.8L L4 Flex/Gas (excludes RS), 2015–2016: LS / LT 1.8L L4 Flex/Gas (excludes LTZ / RS), Replaces OEM# 95129307 / 96852479 |
| Manufacturer Warranty Description | Our warranty covers items against manufacturer defects, when used on private passenger cars and light trucks under normal operating conditions, for as long as the original purchaser owns the vehicle on which the Exhause pipes were originally installed. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form